Beskrivelse
Designed to blend in. Engineered to stand out. As a compact spotlight, QuikBeam delivers the power of a 200W Tungsten equivalent, with a 13º–60º Fresnel based zoom, swappable QuikBrick batteries, and built-in PoE.
Powered by the Titan LED Engine, it provides rich, accurate color rendering. Lightweight, versatile, and future-ready, it works perfectly for events of any size, indoors or outdoors, and for film and broadcast sets alike.
Order Codes | AST-QUKBM-STD | |
|---|---|---|
LED Engine | Titan LED Engine | |
Colors | RGBMintAmber | |
LED Power Draw | 20 W | |
Luminous Flux 2700 K | 1124 Lumens | |
Luminous Flux 3200 K | 1190 Lumens | |
Luminous Flux 4000 K | 1239 Lumens | |
Luminous Flux 5500 K | 1285 Lumens | |
Luminous Flux 6500 K | 1224 Lumens | |
Candela 2700 K | 18545 cd | |
Candela 3200 K | 19575 cd | |
Candela 4000 K | 20312 cd | |
Candela 5500 K | 20663 cd | |
Candela 6500 K | 20564 cd | |
Light Output 2700 K @ 3 m | 2059 Lux | |
Light Output 3200 K @ 3 m | 2174 Lux | |
Light Output 4000 K @ 3 m | 2257 Lux | |
Light Output 5500 K @ 3 m | 2294 Lux | |
Light Output 6500 K @ 3 m | 2285 Lux | |
CRI (Ra) / TLCI 3200 – 6500 K | =96 | |
OutputGain | Yes | |
Beam Angle | 12.6° – 58.5° | |
Field Angle | 16.9° – 78.2° | |
Strobe | 0 – 25 Hertz | |
Battery Runtime | up to 20 hours | |
Battery Runtime (max. Brightness) | 1 h 20 m | |
Charging Time (nominal) | 2 h 40 m | |
DC Input | PoE++ | |
DC Connector | RJ45 | |
Ethernet Port Speed | 100 Mbit/s | |
Power Consumption (max.) | 40 W | |
Cable length | up to 100 m | |
ArtNet/sACN | via Ethernet | |
CRMX Receiver | Built-in | |
BluetoothBridge BTB | Built-in | |
Wireless Protocols | CRMX, UHF, Bluetooth, WiFi | |
Wireless Range | CRMX / UHF up to 300 m / 330 yds | |
RDM Support | via CRMX | |
Infrared Control | Yes | |
IP Rating unwired | IP65 | |
IP Rating wired | IP65 | |
Ambient Operating Temperature | 0 – 40 °C / 32 – 104 °F | |
Weight | 1617 g / 3.56 lbs | |
Dimensions (H x Ø) without yoke | 136 mm x Ø 120 mm / | |
Dimensions (L x W x D) with yoke | 241 mm x 174 mm x 125 mm / | |
Mounting Options | 1/4″ – 20 UNC, 3/8″ – 16 UNC thread, Yoke (with AirlineTrack, 3/8″ – 16 UNC thread, 1/2″ hole) |























