Beskrivelse
| Specifications | |
| Components | LF: 18?, 4? voice coil, Neodymiun magnet assembly |
| Frequency range | 30 Hz – 140 Hz (-10dB) |
| Frequency Response | 35 Hz – 125 Hz (± 3dB) |
| Max. SPL | 132 dB |
| Coverage Angle | Omnidirectional |
| Power | 1400 W Class D with switching power supply & PFC |
| LF Amplifier | 1 x 1400 W |
| Processing | 96 KHz / 64 bit double precision DSP |
| Control | User control interface with LCD |
| Control Connections | USB (DSP programming) |
| AC Power | 90 – 264V. 50/60 Hz with PFC |
| AC Connections | 16A Neutrik powerCon TRUE1 with looping output |
| Finish | High resistant water-based black paint |
| Material | 18mm Premium birch plywood |
| Dimensions (H x W x D) | 556 x 632 x 697 mm |
| Weight | 45 Kg (99 lbs) |







