Beskrivelse
The moon has risen…
Advantages:
- Perfect shielding by a dense helical copper mesh screen + AL/PT foil or AL fleece
- Compact and hence space-saving
Application:
- Professional studio and microphone technology
- Connection of effects and control units which require a return signal
- Industrial technology and medical engineering
- Professional MIDI-technology, transfer cable
- High-end connection of hifi components
- Control of lighting and scanner systems and displays
Specifications:
| Article number | 520-0101 |
|---|---|
| Name | SC-Semicolon 2 AES/EBU |
| EAN | 4049371226783 |
| Properties | Digital 110 O AES / EBU |
| Properties | OFC oxygen free copper |
| Properties | Analog |
| Application area | Installation |
| Application area | Studio / Broadcast |
| Application | DMX |
| Colour | black |
| Colour detailed | black |
| Signal transmission | symmetrical |
| Construction | (2LI2Y0,22mm²)(ST)DY |
| Jacket material | PVC |
| Jacket Ø mm | 5,00 |
| Number of Channels (AES/EBU, DMX) | 1 |
| Inner conductor (AES/EBU, DMX) | 2 |
| Inner conductor (AES/EBU, DMX) mm² | 0,22 |
| Inner conductor Ø (AES/EBU, DMX) mm | 0,53 |
| AWG (AES/EBU, DMX) | 24 |
| Shielding | Copper spiral sleeve + AL-fleece |
| Shielding factor % | 100 |
| Copper strands (AES/EBU, DMX) | 28 |
| Copper strand Ø (AES/EBU, DMX) mm | 0,10 |
| Conductor insulation material | Foam / Skin-PE |
| Weight per 1 m g | 33 |
| Fire load per m kWh | 0,13 |
| Style variant | round |
| Packing | 500 m spool |
| Packing | 100 m spool |
| Temperature min. °C | -25 |
| Temperature max. °C | 70 |
| Width mm | 5 |
| Height mm | 5 |
| Capac. cond./cond. per 1 m (AES/EBU, DMX) pF | 45 |
| Capacity wire/wire at 1 ft. (AES/EBU, DMX) pF | 13,716 |
| Capac. cond./shield. per 1 m (AES/EBU, DMX) pF | 95 |
| Capacity wire/electic screen at 1 ft. (AES/EBU, DMX) pF | 28,956 |
| Impedance O | 110 |
| Insulation resist. per 1 km GO | 1 |
| Insulation resist. per 1000 feet GO | 0,3048 |
| Insulation resist. per 1 km (AES/EBU, DMX) GO | 1 |
| Insulation resist. per 1000 feet (AES/EBU, DMX) GO | 0,3048 |
| Conductor resistance per 1 km O | 80 |
| Conductor resistance per 1000 ft. O | 24,384 |
| BPVo-Euroclass | Fca |









